Trevor Dinz
Forward
Hoop City Elite • Season 5
6.5
PPG
13
Season High
Stats
Points Per Game
6.5
Games Played
4
Total Points
26
Three-Pointers
2
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Feb 1 | Big Man Ting | 0 | 0 | 7 | - | 0 |
| Feb 22 | Sendy Elite | 0 | 0 | 0 | - | 0 |
| Mar 1 | BTA Elite | 13 | 1 | 0 | - | 0 |
| Mar 8 | Shots Fired | 13 | 1 | 0 | - | 0 |
13
Average Points
2
Total 3PM
Team History
Stats
Points Per Game
6.5
Games Played
4
Total Points
26
Three-Pointers
2
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Feb 1 | Big Man Ting | 0 | 0 | 7 | - | 0 |
| Feb 22 | Sendy Elite | 0 | 0 | 0 | - | 0 |
| Mar 1 | BTA Elite | 13 | 1 | 0 | - | 0 |
| Mar 8 | Shots Fired | 13 | 1 | 0 | - | 0 |
13
Average Points
2
Total 3PM
