#44
Jackson Sweet
Player
Shots Fired • Season 5
3.3
PPG
9
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | The Airballers | 0 | 0 | - | - | - |
| Dec 14 | Shanghai Sharks | 0 | 0 | - | - | - |
| Jan 4 | Sendy Elite | 2 | 0 | - | - | - |
| Jan 11 | Rod Wave Elite | 4 | 0 | - | - | - |
| Jan 18 | 67 Elite | 5 | 1 | - | - | - |
| Jan 25 | BTA Elite | 5 | 1 | - | - | - |
| Feb 1 | Brick Train | 0 | 0 | 2 | - | 1 |
| Feb 15 | Big Man Ting | 2 | 0 | 4 | 3 | 1 |
| Feb 22 | BTA Elite | 6 | 0 | 0 | - | 0 |
| Mar 8 | Hoop City Elite | 9 | 1 | 0 | - | 0 |
4.1
Average Points
3
Total 3PM
Team History
Shots Fired
Season 5
Current
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | The Airballers | 0 | 0 | - | - | - |
| Dec 14 | Shanghai Sharks | 0 | 0 | - | - | - |
| Jan 4 | Sendy Elite | 2 | 0 | - | - | - |
| Jan 11 | Rod Wave Elite | 4 | 0 | - | - | - |
| Jan 18 | 67 Elite | 5 | 1 | - | - | - |
| Jan 25 | BTA Elite | 5 | 1 | - | - | - |
| Feb 1 | Brick Train | 0 | 0 | 2 | - | 1 |
| Feb 15 | Big Man Ting | 2 | 0 | 4 | 3 | 1 |
| Feb 22 | BTA Elite | 6 | 0 | 0 | - | 0 |
| Mar 8 | Hoop City Elite | 9 | 1 | 0 | - | 0 |
4.1
Average Points
3
Total 3PM
Player Recognition
Team History
Shots Fired
Season 5
Current
