#21
Andrew Woodhouse
Forward
Shanghai Sharks • Season 5
5.0
PPG
10
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | Sendy Elite | 4 | 0 | - | - | - |
| Dec 14 | Shots Fired | 10 | 2 | - | - | - |
| Jan 4 | The Airballers | DNP | ||||
| Jan 11 | Levon James | 2 | 0 | - | - | - |
| Jan 18 | The Airballers | 0 | 0 | - | - | - |
| Jan 25 | Big Man Ting | 6 | 0 | - | - | - |
| Feb 1 | 67 Elite | 10 | 2 | 5 | - | 1 |
| Feb 15 | Brick Train | DNP | ||||
| Mar 1 | Irish Spring Elite | 6 | 2 | 0 | - | 0 |
| Mar 8 | Big Man Ting | 2 | 0 | 0 | - | 0 |
5.7
Average Points
6
Total 3PM
Team History
Shanghai Sharks
Season 5
Current
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | Sendy Elite | 4 | 0 | - | - | - |
| Dec 14 | Shots Fired | 10 | 2 | - | - | - |
| Jan 4 | The Airballers | DNP | ||||
| Jan 11 | Levon James | 2 | 0 | - | - | - |
| Jan 18 | The Airballers | 0 | 0 | - | - | - |
| Jan 25 | Big Man Ting | 6 | 0 | - | - | - |
| Feb 1 | 67 Elite | 10 | 2 | 5 | - | 1 |
| Feb 15 | Brick Train | DNP | ||||
| Mar 1 | Irish Spring Elite | 6 | 2 | 0 | - | 0 |
| Mar 8 | Big Man Ting | 2 | 0 | 0 | - | 0 |
5.7
Average Points
6
Total 3PM
Player Recognition
Team History
Shanghai Sharks
Season 5
Current
