#44
Jackson Klein
Forward
CLB • Season 3
3.9
PPG
11
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | King William | 2 | 0 | - | - | - |
| Dec 17 | OTB | 4 | 0 | - | - | - |
| Jan 7 | E10 | 0 | 0 | - | - | - |
| Jan 14 | First Person Shooters | 9 | 3 | - | - | - |
| Jan 28 | King William | 0 | 0 | - | - | - |
| Feb 4 | Shanghai Sharks | 8 | 0 | - | - | - |
| Feb 18 | Lil Uzi Vert Elite | 0 | 0 | - | - | - |
| Feb 25 | Mean Green | 11 | 3 | - | - | - |
| Mar 3 | King William | 5 | 1 | - | - | - |
| Mar 10 | E10 | 0 | 0 | - | - | - |
3.9
Average Points
7
Total 3PM
Team History
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | King William | 2 | 0 | - | - | - |
| Dec 17 | OTB | 4 | 0 | - | - | - |
| Jan 7 | E10 | 0 | 0 | - | - | - |
| Jan 14 | First Person Shooters | 9 | 3 | - | - | - |
| Jan 28 | King William | 0 | 0 | - | - | - |
| Feb 4 | Shanghai Sharks | 8 | 0 | - | - | - |
| Feb 18 | Lil Uzi Vert Elite | 0 | 0 | - | - | - |
| Feb 25 | Mean Green | 11 | 3 | - | - | - |
| Mar 3 | King William | 5 | 1 | - | - | - |
| Mar 10 | E10 | 0 | 0 | - | - | - |
3.9
Average Points
7
Total 3PM
