Jack Stensaas
Forward
CLB • Season 3
6.6
PPG
13
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | King William | 10 | 0 | - | - | - |
| Jan 7 | E10 | 10 | 0 | - | - | - |
| Jan 14 | First Person Shooters | 13 | 1 | - | - | - |
| Jan 21 | Bad Boyz | 7 | 1 | - | - | - |
| Jan 28 | King William | 0 | 0 | - | - | - |
| Feb 4 | Shanghai Sharks | 2 | 0 | - | - | - |
| Feb 18 | Lil Uzi Vert Elite | 10 | 2 | - | - | - |
| Feb 25 | Mean Green | 4 | 0 | - | - | - |
| Mar 3 | King William | 4 | 0 | - | - | - |
| Mar 10 | E10 | 6 | 0 | - | - | - |
6.6
Average Points
4
Total 3PM
Team History
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | King William | 10 | 0 | - | - | - |
| Jan 7 | E10 | 10 | 0 | - | - | - |
| Jan 14 | First Person Shooters | 13 | 1 | - | - | - |
| Jan 21 | Bad Boyz | 7 | 1 | - | - | - |
| Jan 28 | King William | 0 | 0 | - | - | - |
| Feb 4 | Shanghai Sharks | 2 | 0 | - | - | - |
| Feb 18 | Lil Uzi Vert Elite | 10 | 2 | - | - | - |
| Feb 25 | Mean Green | 4 | 0 | - | - | - |
| Mar 3 | King William | 4 | 0 | - | - | - |
| Mar 10 | E10 | 6 | 0 | - | - | - |
6.6
Average Points
4
Total 3PM
