#3
Ayden Gray-Lamia
Guard
CLB • Season 3
2.8
PPG
4
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | King William | 4 | 0 | - | - | - |
| Dec 17 | OTB | 0 | 0 | - | - | - |
| Jan 7 | E10 | 3 | 1 | - | - | - |
| Jan 28 | King William | 4 | 0 | - | - | - |
| Mar 3 | King William | 4 | 0 | - | - | - |
| Mar 10 | E10 | 2 | 0 | - | - | - |
2.8
Average Points
1
Total 3PM
Team History
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | King William | 4 | 0 | - | - | - |
| Dec 17 | OTB | 0 | 0 | - | - | - |
| Jan 7 | E10 | 3 | 1 | - | - | - |
| Jan 28 | King William | 4 | 0 | - | - | - |
| Mar 3 | King William | 4 | 0 | - | - | - |
| Mar 10 | E10 | 2 | 0 | - | - | - |
2.8
Average Points
1
Total 3PM
