#11
Tayden Feggestad
Guard
Big Man Ting • Season 5
6.4
PPG
19
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Flight Elite | 10 | 2 | - | - | - |
| Jan 4 | 67 Elite | 6 | 0 | - | - | - |
| Jan 11 | The Airballers | 0 | 0 | - | - | - |
| Jan 18 | Hoop City Elite | 8 | 2 | - | - | - |
| Jan 25 | Shanghai Sharks | 2 | 0 | - | - | - |
| Feb 1 | Hoop City Elite | 0 | 0 | 5 | - | 1 |
| Feb 15 | Shots Fired | 9 | 3 | 3 | - | 0 |
| Feb 22 | Irish Spring Elite | DNP | ||||
| Mar 1 | Brick Train | 4 | 0 | 0 | - | 0 |
| Mar 8 | Shanghai Sharks | 19 | 5 | 0 | - | 0 |
8.3
Average Points
12
Total 3PM
Team History
Big Man Ting
Season 5
Current
Freak Elite
Season 4
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Flight Elite | 10 | 2 | - | - | - |
| Jan 4 | 67 Elite | 6 | 0 | - | - | - |
| Jan 11 | The Airballers | 0 | 0 | - | - | - |
| Jan 18 | Hoop City Elite | 8 | 2 | - | - | - |
| Jan 25 | Shanghai Sharks | 2 | 0 | - | - | - |
| Feb 1 | Hoop City Elite | 0 | 0 | 5 | - | 1 |
| Feb 15 | Shots Fired | 9 | 3 | 3 | - | 0 |
| Feb 22 | Irish Spring Elite | DNP | ||||
| Mar 1 | Brick Train | 4 | 0 | 0 | - | 0 |
| Mar 8 | Shanghai Sharks | 19 | 5 | 0 | - | 0 |
8.3
Average Points
12
Total 3PM
Player Recognition
Team History
Big Man Ting
Season 5
Current
Freak Elite
Season 4
