#1
Tyler Mehring
Forward
LeAvengers • Season 4
6.3
PPG
15
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 1 | Eco Elite | 8 | 0 | - | - | - |
| Dec 8 | Brick Train | 3 | 1 | - | - | - |
| Dec 15 | Freak Elite | 11 | 3 | - | - | - |
| Jan 5 | Bta Panthers | 8 | 2 | - | - | - |
| Jan 12 | CLB | 3 | 1 | - | - | - |
| Jan 19 | Shanghai Sharks | 6 | 2 | - | - | - |
| Feb 2 | CLB | 3 | 1 | - | - | - |
| Feb 16 | Freak Elite | 3 | 1 | - | - | - |
| Mar 2 | LMB Elite | 15 | 0 | - | - | - |
| Mar 9 | Shanghai Sharks | 3 | 1 | - | - | - |
6.3
Average Points
12
Total 3PM
Team History
LeAvengers
Season 4
Mean Green
Season 3
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 1 | Eco Elite | 8 | 0 | - | - | - |
| Dec 8 | Brick Train | 3 | 1 | - | - | - |
| Dec 15 | Freak Elite | 11 | 3 | - | - | - |
| Jan 5 | Bta Panthers | 8 | 2 | - | - | - |
| Jan 12 | CLB | 3 | 1 | - | - | - |
| Jan 19 | Shanghai Sharks | 6 | 2 | - | - | - |
| Feb 2 | CLB | 3 | 1 | - | - | - |
| Feb 16 | Freak Elite | 3 | 1 | - | - | - |
| Mar 2 | LMB Elite | 15 | 0 | - | - | - |
| Mar 9 | Shanghai Sharks | 3 | 1 | - | - | - |
6.3
Average Points
12
Total 3PM
Player Recognition
Team History
LeAvengers
Season 4
Mean Green
Season 3
