#24
Tyler HoutsingerAll Star
Guard
Big Man Ting • Season 5
21.1
PPG
35
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Flight Elite | 10 | 2 | - | - | - |
| Jan 4 | 67 Elite | 18 | 4 | - | - | - |
| Jan 11 | The Airballers | 22 | 4 | - | - | - |
| Jan 18 | Hoop City Elite | 22 | 2 | - | - | - |
| Jan 25 | Shanghai Sharks | 20 | 4 | - | - | - |
| Feb 1 | Hoop City Elite | 29 | 3 | 5 | - | 4 |
| Feb 15 | Shots Fired | 15 | 1 | 3 | 1 | 0 |
| Feb 22 | Irish Spring Elite | 19 | 3 | 0 | - | 0 |
| Mar 1 | Brick Train | 35 | 3 | 0 | - | 0 |
| Mar 8 | Shanghai Sharks | DNP | ||||
21.1
Average Points
26
Total 3PM
Team History
Big Man Ting
Season 5
Current
Shanghai Sharks
Season 4
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Flight Elite | 10 | 2 | - | - | - |
| Jan 4 | 67 Elite | 18 | 4 | - | - | - |
| Jan 11 | The Airballers | 22 | 4 | - | - | - |
| Jan 18 | Hoop City Elite | 22 | 2 | - | - | - |
| Jan 25 | Shanghai Sharks | 20 | 4 | - | - | - |
| Feb 1 | Hoop City Elite | 29 | 3 | 5 | - | 4 |
| Feb 15 | Shots Fired | 15 | 1 | 3 | 1 | 0 |
| Feb 22 | Irish Spring Elite | 19 | 3 | 0 | - | 0 |
| Mar 1 | Brick Train | 35 | 3 | 0 | - | 0 |
| Mar 8 | Shanghai Sharks | DNP | ||||
21.1
Average Points
26
Total 3PM
Player Recognition
Team History
Big Man Ting
Season 5
Current
Shanghai Sharks
Season 4
