#33
Kai LynchAll Star
Forward
Shanghai Sharks • Season 3
13.5
PPG
30
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | Bad Boyz | 11 | 1 | - | - | - |
| Dec 17 | Ball Hogs | 8 | 0 | - | - | - |
| Jan 7 | OTB | 2 | 0 | - | - | - |
| Jan 14 | Mean Green | 22 | 0 | - | - | - |
| Jan 28 | E10 | 12 | 0 | - | - | - |
| Feb 4 | CLB | 30 | 1 | - | - | - |
| Feb 18 | King William | 14 | 0 | - | - | - |
| Feb 25 | First Person Shooters | 15 | 3 | - | - | - |
| Mar 3 | OTB | 10 | 2 | - | - | - |
| Mar 10 | Ball Hogs | 11 | 1 | - | - | - |
13.5
Average Points
8
Total 3PM
Team History
Shanghai Sharks
Season 3
Shanghai Sharks
Season 4
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | Bad Boyz | 11 | 1 | - | - | - |
| Dec 17 | Ball Hogs | 8 | 0 | - | - | - |
| Jan 7 | OTB | 2 | 0 | - | - | - |
| Jan 14 | Mean Green | 22 | 0 | - | - | - |
| Jan 28 | E10 | 12 | 0 | - | - | - |
| Feb 4 | CLB | 30 | 1 | - | - | - |
| Feb 18 | King William | 14 | 0 | - | - | - |
| Feb 25 | First Person Shooters | 15 | 3 | - | - | - |
| Mar 3 | OTB | 10 | 2 | - | - | - |
| Mar 10 | Ball Hogs | 11 | 1 | - | - | - |
13.5
Average Points
8
Total 3PM
Player Recognition
Team History
Shanghai Sharks
Season 3
Shanghai Sharks
Season 4
