Josh BellAll Star
Guard
OTB • Season 3
6.6
PPG
11
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | E10 | 10 | 0 | - | - | - |
| Dec 17 | CLB | 5 | 0 | - | - | - |
| Jan 7 | Shanghai Sharks | 11 | 0 | - | - | - |
| Jan 14 | King William | 8 | 0 | - | - | - |
| Jan 21 | First Person Shooters | 2 | 0 | - | - | - |
| Feb 4 | Lil Uzi Vert Elite | 4 | 0 | - | - | - |
| Feb 25 | Bad Boyz | 6 | 0 | - | - | - |
| Mar 3 | Shanghai Sharks | 2 | 0 | - | - | - |
| Mar 10 | Lil Uzi Vert Elite | 11 | 0 | - | - | - |
6.6
Average Points
0
Total 3PM
Team History
McKarns
Season 1
O Block OGs
Season 2
OTB
Season 3
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 10 | E10 | 10 | 0 | - | - | - |
| Dec 17 | CLB | 5 | 0 | - | - | - |
| Jan 7 | Shanghai Sharks | 11 | 0 | - | - | - |
| Jan 14 | King William | 8 | 0 | - | - | - |
| Jan 21 | First Person Shooters | 2 | 0 | - | - | - |
| Feb 4 | Lil Uzi Vert Elite | 4 | 0 | - | - | - |
| Feb 25 | Bad Boyz | 6 | 0 | - | - | - |
| Mar 3 | Shanghai Sharks | 2 | 0 | - | - | - |
| Mar 10 | Lil Uzi Vert Elite | 11 | 0 | - | - | - |
6.6
Average Points
0
Total 3PM
Player Recognition
Team History
McKarns
Season 1
O Block OGs
Season 2
OTB
Season 3
