#22
Jackson Hoffman
Guard
Brick Train • Season 5
4.9
PPG
11
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Hoop City Elite | 0 | 0 | - | - | - |
| Jan 4 | BTA Elite | 10 | 2 | - | - | - |
| Jan 11 | Flight Elite | 3 | 1 | - | - | - |
| Jan 18 | BTA Elite | 3 | 1 | - | - | - |
| Jan 25 | Hoop City Elite | 3 | 1 | - | - | - |
| Feb 1 | Shots Fired | 4 | 0 | 4 | - | 1 |
| Feb 15 | Shanghai Sharks | 3 | 1 | 1 | - | 0 |
| Feb 22 | Levon James | 5 | 1 | 0 | - | 0 |
| Mar 1 | Big Man Ting | 7 | 1 | 0 | - | 0 |
| Mar 8 | Levon James | 11 | 3 | 0 | - | 0 |
5.4
Average Points
11
Total 3PM
Team History
Brick Train
Season 4
Brick Train
Season 5
Current
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Hoop City Elite | 0 | 0 | - | - | - |
| Jan 4 | BTA Elite | 10 | 2 | - | - | - |
| Jan 11 | Flight Elite | 3 | 1 | - | - | - |
| Jan 18 | BTA Elite | 3 | 1 | - | - | - |
| Jan 25 | Hoop City Elite | 3 | 1 | - | - | - |
| Feb 1 | Shots Fired | 4 | 0 | 4 | - | 1 |
| Feb 15 | Shanghai Sharks | 3 | 1 | 1 | - | 0 |
| Feb 22 | Levon James | 5 | 1 | 0 | - | 0 |
| Mar 1 | Big Man Ting | 7 | 1 | 0 | - | 0 |
| Mar 8 | Levon James | 11 | 3 | 0 | - | 0 |
5.4
Average Points
11
Total 3PM
Player Recognition
Team History
Brick Train
Season 4
Brick Train
Season 5
Current
