#8
Charlie Gustrowsky-LoAll Star
Forward
Shots Fired • Season 5
7.3
PPG
14
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | The Airballers | 2 | 0 | - | - | - |
| Dec 14 | Shanghai Sharks | 2 | 0 | - | - | - |
| Jan 4 | Sendy Elite | 8 | 0 | - | - | - |
| Jan 11 | Rod Wave Elite | 11 | 1 | - | - | - |
| Jan 18 | 67 Elite | 14 | 2 | - | - | - |
| Jan 25 | BTA Elite | 5 | 1 | - | - | - |
| Feb 1 | Brick Train | DNP | ||||
| Feb 15 | Big Man Ting | 3 | 1 | 2 | 1 | 1 |
| Feb 22 | BTA Elite | 11 | 1 | 0 | - | 0 |
| Mar 8 | Hoop City Elite | 10 | 2 | 0 | - | 0 |
7.3
Average Points
8
Total 3PM
Team History
Shots Fired
Season 5
Current
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | The Airballers | 2 | 0 | - | - | - |
| Dec 14 | Shanghai Sharks | 2 | 0 | - | - | - |
| Jan 4 | Sendy Elite | 8 | 0 | - | - | - |
| Jan 11 | Rod Wave Elite | 11 | 1 | - | - | - |
| Jan 18 | 67 Elite | 14 | 2 | - | - | - |
| Jan 25 | BTA Elite | 5 | 1 | - | - | - |
| Feb 1 | Brick Train | DNP | ||||
| Feb 15 | Big Man Ting | 3 | 1 | 2 | 1 | 1 |
| Feb 22 | BTA Elite | 11 | 1 | 0 | - | 0 |
| Mar 8 | Hoop City Elite | 10 | 2 | 0 | - | 0 |
7.3
Average Points
8
Total 3PM
Player Recognition
Team History
Shots Fired
Season 5
Current
