#8
Ashton GhostleyAll Star
Forward
Lil Uzi Vert Elite • Season 4
14.7
PPG
28
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 1 | Bta Panthers | 2 | 0 | - | - | - |
| Dec 8 | Shanghai Sharks | 8 | 0 | - | - | - |
| Dec 15 | LMB Elite | 13 | 1 | - | - | - |
| Jan 5 | Eco Elite | 11 | 1 | - | - | - |
| Jan 12 | Shanghai Sharks | 16 | 0 | - | - | - |
| Jan 19 | Bta Panthers | 11 | 1 | - | - | - |
| Feb 2 | Eco Elite | 18 | 0 | - | - | - |
| Feb 16 | Brick Train | 28 | 0 | - | - | - |
| Feb 23 | LeAvengers | 8 | 0 | - | - | - |
| Mar 2 | Freak Elite | 24 | 0 | - | - | - |
| Mar 9 | LMB Elite | 23 | 3 | - | - | - |
14.7
Average Points
6
Total 3PM
Team History
Lil Uzi Vert Elite
Season 4
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 1 | Bta Panthers | 2 | 0 | - | - | - |
| Dec 8 | Shanghai Sharks | 8 | 0 | - | - | - |
| Dec 15 | LMB Elite | 13 | 1 | - | - | - |
| Jan 5 | Eco Elite | 11 | 1 | - | - | - |
| Jan 12 | Shanghai Sharks | 16 | 0 | - | - | - |
| Jan 19 | Bta Panthers | 11 | 1 | - | - | - |
| Feb 2 | Eco Elite | 18 | 0 | - | - | - |
| Feb 16 | Brick Train | 28 | 0 | - | - | - |
| Feb 23 | LeAvengers | 8 | 0 | - | - | - |
| Mar 2 | Freak Elite | 24 | 0 | - | - | - |
| Mar 9 | LMB Elite | 23 | 3 | - | - | - |
14.7
Average Points
6
Total 3PM
Player Recognition
Team History
Lil Uzi Vert Elite
Season 4
